End of the world – stats
2nd July 2014 10:10am
Final stats when the old universe went away…
Who had the most units?
Divine Dead | 173,353 |
Scorcher | 124,634 |
Deathman909 | 90,331 |
Eyeshield | 74,572 |
Kintama | 36,675 |
Cicero | 34,089 |
Slicka | 31,360 |
FezMonki | 26,117 |
CaptainKabluey | 24,497 |
spider812 | 21,646 |
ΩSilverStrikeΩ | 20,136 |
Gawadroit2 | 16,856 |
CROW DELLAMORTE | 16,773 |
Al-Glitch | 15,565 |
Cthulhu | 15,509 |
Hieron | 15,247 |
LordRodrick | 12,226 |
LionSoul | 10,578 |
twbGAMING | 7,161 |
Nod | 6,629 |
Who had the most food?
HellfireXP | 366,300,074 |
Scorcher | 342,856,092 |
Kintama | 244,494,278 |
ΩSilverStrikeΩ | 168,689,355 |
Divine Dead | 115,855,781 |
Slicka | 101,970,697 |
Kita | 96,429,555 |
Cicero | 83,671,521 |
DeathsFlame | 83,473,997 |
Blizzy | 76,675,403 |
CROW DELLAMORTE | 75,655,612 |
Madamelady | 57,773,166 |
CaptainKabluey | 55,352,763 |
weskejak | 55,197,480 |
Katawatsu | 55,117,820 |
hoek | 49,545,831 |
Hieron | 46,261,526 |
Breazer | 44,740,370 |
gawadroit | 41,685,305 |
LordRodrick | 41,428,260 |
Who had the most wood?
Scorcher | 771,487,808 |
Eyeshield | 696,858,337 |
Slicka | 305,336,005 |
LordRodrick | 298,279,277 |
Cicero | 290,182,530 |
CaptainKabluey | 232,725,527 |
spider812 | 209,169,500 |
Kintama | 177,354,373 |
hobbygobby | 175,898,410 |
jacksonblue | 172,416,350 |
Deathman909 | 169,773,540 |
Hieron | 166,901,565 |
Kita | 149,572,920 |
hoek | 139,167,805 |
Divine Dead | 136,953,311 |
Alanonn | 121,060,391 |
Canon Whitecandle | 101,067,460 |
twbGAMING | 93,452,552 |
dudetru25 | 89,059,129 |
master turtle | 83,207,909 |
Who had the most iron?
Kintama | 32,155,259 |
twbGAMING | 14,277,284 |
Copyright® | 13,868,908 |
CaptainKabluey | 10,580,037 |
ΩSilverStrikeΩ | 7,531,128 |
Cicero | 5,818,221 |
Hieron | 4,531,143 |
FezMonki | 3,507,069 |
GM DavidC | 3,365,111 |
Zaltor | 2,902,259 |
HellfireXP | 2,893,794 |
CROW DELLAMORTE | 2,399,876 |
VladtheMad | 2,069,034 |
bbrunci | 1,880,399 |
RedKnight | 1,863,461 |
Scipio Aemilianus | 1,800,824 |
gawadroit | 1,718,034 |
spider812 | 1,599,819 |
l0rdw4ffu1z | 1,203,134 |
Moo | 1,118,036 |
Who had the most knowledge?
Kintama | 65,201,194 |
Divine Dead | 40,691,797 |
ΩSilverStrikeΩ | 32,788,327 |
Slicka | 30,040,911 |
CaptainKabluey | 20,554,102 |
spider812 | 14,382,806 |
HellfireXP | 13,786,490 |
CROW DELLAMORTE | 13,274,408 |
hoek | 13,174,800 |
FezMonki | 12,881,060 |
Deathman909 | 11,899,150 |
Cicero | 11,565,500 |
Hieron | 10,186,630 |
Dami | 8,655,317 |
Alanonn | 8,626,511 |
Al-Glitch | 8,584,140 |
TPP | 7,867,960 |
twbGAMING | 7,427,428 |
Siedge | 7,413,901 |
weskejak | 7,033,111 |
Who had the most oil?
CaptainKabluey | 7,549,559 |
Divine Dead | 4,135,060 |
Slicka | 3,196,335 |
Cicero | 2,354,790 |
Kintama | 2,057,425 |
Copyright® | 1,777,570 |
Hieron | 1,707,418 |
ΩSilverStrikeΩ | 1,622,820 |
twbGAMING | 863,725 |
Kita | 750,655 |
Ithirien | 660,900 |
FezMonki | 635,455 |
Dorian Green | 566,384 |
Taren | 561,500 |
Freienstein | 498,204 |
CROW DELLAMORTE | 485,190 |
Eyeshield | 436,730 |
Al-Glitch | 396,791 |
DeathsFlame | 381,350 |
Cthulhu | 380,450 |
Who had the most electricity?
HellfireXP | 562,078,000 |
Scorcher | 137,408,450 |
Eyeshield | 130,470,365 |
hobbygobby | 111,000,675 |
weskejak | 47,999,000 |
Sami J | 36,002,500 |
RedBull*TM | 30,000,000 |
uncle bam | 28,117,173 |
FreakishlyLarge | 25,000,000 |
Siedge | 24,514,757 |
Deathman909 | 22,095,625 |
Katawatsu | 20,038,263 |
Freienstein | 20,000,000 |
Dorian Green | 17,783,975 |
l0rdw4ffu1z | 17,000,000 |
VladtheMad | 15,000,000 |
spider812 | 14,509,600 |
Kita | 12,977,300 |
phoenixlily | 11,408,925 |
FezMonki | 10,917,150 |
Comments closed
Comments
I’ll be on tonight starting around 10pm-Midnight. Hope to see all my buddies online when the servers are up :D
Congrats to my man Kabluey with the most oil in the last game lol!
And congrats to me for having soo much unnecessary food.
Good luck to everyone in a few hours :D
(Canon and SamiJ are coming for me D:)
lol I didn’t realize I was as much of an oil hoarder as I really was.
Omg I got on the list xD
I stopped playing and still had some of my iron mines? weird…